Used 2022 Chevrolet Malibu LS Fleet near Medina, NY
- Price
- $13,886
Chevrolet Malibu LS Fleet Options:
This Chevrolet Malibu LS Fleet offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Internet radio app (Pandora), Internet radio app (Stitcher).
Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front).
Visit Us:
Find this Chevrolet Malibu LS Fleet at Zoom Auto Credit today. We are conveniently located at 7064 OAK ORCHARD RD ELBA NY 14058.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This Chevrolet Malibu LS Fleet, with a Ecotec 1.5L Turbo I4 160hp 184ft. lbs. engine, features a CVT transmission, and generates 35 highway/27 city MPG. Find this vehicle with…This Chevrolet Malibu LS Fleet, with a Ecotec 1.5L Turbo I4 160hp 184ft. lbs. engine, features a CVT transmission, and generates 35 highway/27 city MPG. Find this vehicle with only 28575 miles! Chevrolet Malibu LS Fleet Options: This Chevrolet Malibu LS Fleet offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Internet radio app (Pandora), Internet radio app (Stitcher). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Chevrolet Malibu LS Fleet at Zoom Auto Credit today. We are conveniently located at 7064 OAK ORCHARD RD ELBA NY 14058.(more)| Mileage | 28,575 |
| Trim | LS Fleet |
| Stock # | C197709 |
| VIN | 1G1ZC5ST4PF197709 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This Chevrolet Malibu LS Fleet, with a Ecotec 1.5L Turbo I4 160hp 184ft. lbs. engine, features a CVT transmission, and generates 35 highway/27 city MPG. Find this vehicle with…This Chevrolet Malibu LS Fleet, with a Ecotec 1.5L Turbo I4 160hp 184ft. lbs. engine, features a CVT transmission, and generates 35 highway/27 city MPG. Find this vehicle with only 78162 miles! Chevrolet Malibu LS Fleet Options: This Chevrolet Malibu LS Fleet offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Internet radio app (Pandora), Internet radio app (Stitcher). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Chevrolet Malibu LS Fleet at Zoom Auto Credit today. We are conveniently located at 7064 OAK ORCHARD RD ELBA NY 14058.(more)| Mileage | 78,162 |
| Trim | LS Fleet |
| Stock # | C233374 |
| VIN | 1G1ZC5ST5PF233374 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
This Chevrolet Malibu LS Fleet, with a Ecotec 1.5L Turbo I4 160hp 184ft. lbs. engine, features a CVT transmission, and generates 36 highway/29 city MPG. Find this vehicle with…This Chevrolet Malibu LS Fleet, with a Ecotec 1.5L Turbo I4 160hp 184ft. lbs. engine, features a CVT transmission, and generates 36 highway/29 city MPG. Find this vehicle with only 94887 miles! Chevrolet Malibu LS Fleet Options: This Chevrolet Malibu LS Fleet offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Internet radio app (Pandora), Internet radio app (Stitcher). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (dual front), Side airbags (front). Visit Us: Find this Chevrolet Malibu LS Fleet at Zoom Auto Credit today. We are conveniently located at 7064 OAK ORCHARD RD ELBA NY 14058.(more)| Mileage | 94,887 |
| Trim | LS Fleet |
| Stock # | C166774 |
| VIN | 1G1ZC5ST7NF166774 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.






