Used 2022 Toyota Highlander Hybrid LE near Buffalo, NY
- Price
- $27,896
Toyota Highlander Hybrid LE Options:
This Toyota Highlander Hybrid LE offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (HD radio), Radio (touch screen display).
Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Humidity/dewpoint sensors, Knee airbags (driver).
Visit Us:
Find this Toyota Highlander Hybrid LE at Zoom Auto Credit today. We are conveniently located at 7064 OAK ORCHARD RD ELBA NY 14058.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This Toyota Corolla SE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 41 highway/32 city MPG. Find this vehicle with only…This Toyota Corolla SE, with a 2.0L I4 169hp 151ft. lbs. engine, features a 10-Speed Shiftable CVT transmission, and generates 41 highway/32 city MPG. Find this vehicle with only 4222 miles! Toyota Corolla SE Options: This Toyota Corolla SE offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Radio (AM/FM), Radio (HD radio). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front). Visit Us: Find this Toyota Corolla SE at Zoom Auto Credit today. We are conveniently located at 7064 OAK ORCHARD RD ELBA NY 14058.(more)| Mileage | 4,222 |
| Trim | SE |
| Stock # | C200001 |
| VIN | 5YFS4MCE5RP200001 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This Toyota Highlander Hybrid XLE, with a 2.5L Hybrid I4 243hp engine, features a CVT w/Sequential Shift Mode transmission, and generates 35 highway/35 city MPG. Find this vehicle…This Toyota Highlander Hybrid XLE, with a 2.5L Hybrid I4 243hp engine, features a CVT w/Sequential Shift Mode transmission, and generates 35 highway/35 city MPG. Find this vehicle with only 69851 miles! Toyota Highlander Hybrid XLE Options: This Toyota Highlander Hybrid XLE offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Radio (AM/FM), Radio (HD radio). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Humidity/dewpoint sensors, Knee airbags (driver). Visit Us: Find this Toyota Highlander Hybrid XLE at Zoom Auto Credit today. We are conveniently located at 7064 OAK ORCHARD RD ELBA NY 14058.(more)| Mileage | 69,851 |
| Trim | XLE |
| Stock # | C606854 |
| VIN | 5TDKBRCH0RS606854 |
| Exterior Color | Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
This Toyota RAV4 Hybrid LE, with a 2.5L Hybrid I4 219hp engine, features a CVT w/Sequential Shift Mode transmission, and generates 38 highway/41 city MPG. Find this vehicle with…This Toyota RAV4 Hybrid LE, with a 2.5L Hybrid I4 219hp engine, features a CVT w/Sequential Shift Mode transmission, and generates 38 highway/41 city MPG. Find this vehicle with only 63420 miles! Toyota RAV4 Hybrid LE Options: This Toyota RAV4 Hybrid LE offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Radio (AM/FM), Radio (HD radio). Safety options include Front wipers (intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Humidity/dewpoint sensors, Knee airbags (driver). Visit Us: Find this Toyota RAV4 Hybrid LE at Zoom Auto Credit today. We are conveniently located at 7064 OAK ORCHARD RD ELBA NY 14058.(more)| Mileage | 63,420 |
| Trim | LE |
| Stock # | C094640 |
| VIN | 4T3LWRFV8PU094640 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.






