Used 2023 Ford Escape Active near Batavia, NY
- Price
- $17,996
Ford Escape Active Options:
This Ford Escape Active offers a multitude of options. Technology options include: Internet radio app (Pandora), Radio (AM/FM), Radio (touch screen display), Radio data system.
Safety options include Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver).
Visit Us:
Find this Ford Escape Active at Zoom Auto Credit today. We are conveniently located at 7064 OAK ORCHARD RD ELBA NY 14058.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This Ford Escape SEL, with a EcoBoost 1.5L Turbo I4 179hp 177ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission, and generates 28 highway/22 city MPG. Find this…This Ford Escape SEL, with a EcoBoost 1.5L Turbo I4 179hp 177ft. lbs. engine, features a 6-Speed Shiftable Automatic transmission, and generates 28 highway/22 city MPG. Find this vehicle with only 61137 miles! Ford Escape SEL Options: This Ford Escape SEL offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Pandora), Radio (AM/FM), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Ford Escape SEL at Zoom Auto Credit today. We are conveniently located at 7064 OAK ORCHARD RD ELBA NY 14058.(more)| Mileage | 61,137 |
| Trim | SEL |
| Stock # | CB91777 |
| VIN | 1FMCU9HD0KUB91777 |
| Exterior Color | Green |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Ford Escape Platinum, with a EcoBoost 2.0L Turbo I4 250hp 275ft. lbs. engine, features a 8-Speed Shiftable Automatic transmission, and generates 31 highway/23 city MPG. Find…This Ford Escape Platinum, with a EcoBoost 2.0L Turbo I4 250hp 275ft. lbs. engine, features a 8-Speed Shiftable Automatic transmission, and generates 31 highway/23 city MPG. Find this vehicle with only 30447 miles! Ford Escape Platinum Options: This Ford Escape Platinum offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Pandora), Radio (AM/FM). Safety options include Front wipers (rain sensing), Front wipers (speed sensitive), Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual). Visit Us: Find this Ford Escape Platinum at Zoom Auto Credit today. We are conveniently located at 7064 OAK ORCHARD RD ELBA NY 14058.(more)| Mileage | 30,447 |
| Trim | Platinum |
| Stock # | CA71643 |
| VIN | 1FMCU9JA1RUA71643 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Ford Escape SE, with a EcoBoost 1.5L Turbo I3 181hp 190ft. lbs. engine, features a 8-Speed Shiftable Automatic transmission, and generates 31 highway/26 city MPG. Find this…This Ford Escape SE, with a EcoBoost 1.5L Turbo I3 181hp 190ft. lbs. engine, features a 8-Speed Shiftable Automatic transmission, and generates 31 highway/26 city MPG. Find this vehicle with only 49915 miles! Ford Escape SE Options: This Ford Escape SE offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Pandora), Radio (AM/FM), Radio (touch screen display). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Ford Escape SE at Zoom Auto Credit today. We are conveniently located at 7064 OAK ORCHARD RD ELBA NY 14058.(more)| Mileage | 49,915 |
| Trim | SE |
| Stock # | CA04887 |
| VIN | 1FMCU9G6XLUA04887 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.






